Used Cars, SUVs, Trucks for Sale in Grimsby
2023 BMW M4 Competition M xDrive
BROOKLYN GRAY METALLIC | FIONA RED CARBON BUCKETS | EXECUTIVE PKG | CARBON INTERIOR TRIM | HARMAN/KARDON SURROUND SOUND | FULL FRONT PPF |
Cash Price : | $114,498 |
Finance Price: | $112,498 |
Price does not include taxes, license and fees.
Mileage:18,564 km
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | WBS33BA02PCL45739 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6163 |
City: | Grimsby |
2023 Cadillac Escalade V-Series
Black Raven | 6.2L SUPERCHARGED V8 | 36-SPEAKER AKG AUDIO | SUPER CRUISE | NIGHT VISION | 22" MIDNIG
Cash Price : | $180,880 |
Finance Price: | $178,880 |
Price does not include taxes, license and fees.
Mileage:26,067 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GYS4HK97PR391476 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U6093 |
City: | Grimsby |
2023 Chevrolet Express 2500 Work Van
Summit White | 4.3L V6 | CARGO 2500 | REMOTE START | CRUISE CONTROL | BLUETOOTH | POWER LOCKS | 8-SP
Cash Price : | $44,380 |
Finance Price: | $42,380 |
Price does not include taxes, license and fees.
Mileage:20,525 km
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GCWGAFP6P1205083 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U6088 |
City: | Grimsby |
2023 Dodge Challenger SRT Hellcat
REDEYE WIDEBODY 797HP | HEATED/VENTED LEATHER | 18 SPKR HARMAN/KARDON | BLIND SPOT | NAV | SRT BLACK
Cash Price : | $149,498 |
Finance Price: | $147,498 |
Price does not include taxes, license and fees.
Mileage:2,908 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 2C3CDZL90PH557937 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U6123 |
City: | Grimsby |
SOLD BY PATTY - THANK YOU!!
Cash Price : | $51,759 |
Finance Price: | $49,759 |
Price does not include taxes, license and fees.
Mileage:14,469 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C3CDXHG9PH508005 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U6120 |
City: | Grimsby |
Hot Tamale | 2.0L TURBO | BLACKTOP PKG | AWD | LEATHER | HARMAN/KARDON AUDIO | POWER SUNROOF | NAV |
Cash Price : | $36,498 |
Finance Price: | $34,498 |
Price does not include taxes, license and fees.
Mileage:4,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | ZACNDFBN1P3A05841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N23277A |
City: | Grimsby |
2023 Ford Bronco Sport Big Bend
VERY LOW KMS, FORD CO PILOT ASSIST, REMOTE ENTRY, WIRELESS CHARGING PAD, LANE KEEP ASSIST
Cash Price : | $37,880 |
Finance Price: | $35,880 |
Price does not include taxes, license and fees.
Mileage:10,915 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 3FMCR9B67PRD45945 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6141 |
City: | Grimsby |
Oxford White | 3.5L V6 | CARGO VAN | REVERSE CAMERA | 148" WHEELBASE | 10-SPEED AUTO | HEAVY DUTY TO
Cash Price : | $51,680 |
Finance Price: | $49,680 |
Price does not include taxes, license and fees.
Mileage:21,203 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTBR1Y81PKB70669 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U6089 |
City: | Grimsby |
Onyx Black | 2.7L TURBO | 13.4" SCREEN | MULTIPRO TAILGATE | TRAILER PKG | HEATED SEATS | WIRELESS C
Cash Price : | $50,498 |
Finance Price: | $48,498 |
Price does not include taxes, license and fees.
Mileage:40,469 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
VIN: | 1GTPUBEK2PZ255120 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U6143 |
City: | Grimsby |
Loading More Vehicles ...
